FPP55WC160P4S4R0NE
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of polypropylene black, ESD with a tread made of solid rubber 85° shore A black, ESD, hub width 59 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 195 mm |
Wheel center: | polypropylene black, ESD |
Wheel tread: | solid rubber 85° shore A black,ESD |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 90 kg |
Unit weight: |
Galvanized sheet steel housing, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of polypropylene black, ESD with a tread made of solid rubber 85° shore A black, ESD, hub width 59 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 195 mm |
Wheel center: | polypropylene black, ESD |
Wheel tread: | solid rubber 85° shore A black,ESD |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 90 kg |
Unit weight: |