FSP54SC160R4E2S34
22222222
Availability: | |
---|---|
Quantity: | |
Stainless steel housing, screwing by plate with hole pattern 110 x 50 mm, housing with material thickness 4.00 mm (fitting) and 4.00 mm (fork), wheel rim made of polyamide black with a tread made of elastic 65° shore A grey, hub width 62 mm, double ball bearing stainless steel, screwed wheel axle (incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 46 mm |
Mounting plate: | 130 x 74 mm |
Mounting hole dimension: | 110 x 50 mm |
Hole diameter: | 10.5 mm |
Plate thickness: | 4.0 mm |
Fork thickness: | 4.0 mm |
Axle bolt: | 12 mm |
Hub width: | 62 mm |
Total height: | 205 mm |
Wheel center: | polyamide black |
Wheel tread: | elastic 65° shore A grey |
Wheel bearing: | double ball bearing stainless steel |
Thread guard: | small nylon threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 300 kg |
Unit weight: |
Stainless steel housing, screwing by plate with hole pattern 110 x 50 mm, housing with material thickness 4.00 mm (fitting) and 4.00 mm (fork), wheel rim made of polyamide black with a tread made of elastic 65° shore A grey, hub width 62 mm, double ball bearing stainless steel, screwed wheel axle (incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 46 mm |
Mounting plate: | 130 x 74 mm |
Mounting hole dimension: | 110 x 50 mm |
Hole diameter: | 10.5 mm |
Plate thickness: | 4.0 mm |
Fork thickness: | 4.0 mm |
Axle bolt: | 12 mm |
Hub width: | 62 mm |
Total height: | 205 mm |
Wheel center: | polyamide black |
Wheel tread: | elastic 65° shore A grey |
Wheel bearing: | double ball bearing stainless steel |
Thread guard: | small nylon threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 300 kg |
Unit weight: |