TPP31W0125P4R2R0N
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 3.0mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polypropylene with a tread made of solid rubber grey colored,hub width 50mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 38 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polypropylene |
Wheel tread: | solid rubber(85°shore A) grey |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 100 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 3.0mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polypropylene with a tread made of solid rubber grey colored,hub width 50mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 38 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polypropylene |
Wheel tread: | solid rubber(85°shore A) grey |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 100 kg |
Unit weight: |