THPKKWC100V0Z0D0N
F1A140001
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/75 x 60/55/48mm,housing with material strength 6.0mm (fitting) and 5.0mm (fork),clearance between the fork 48mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 47mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 37 mm |
Mounting plate: | 100 x 85 mm |
Mounting hole dimension: | 80/75 x 60/55/48 mm |
Hole diameter: | 9.2 mm |
Plate thickness: | 6.0 mm |
Fork thickness: | 5.0 mm |
Axle bolt: | 10 mm |
Hub width: | 47 mm |
Total height: | 140 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide white |
Wheel bearing: | double precision ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 500 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/75 x 60/55/48mm,housing with material strength 6.0mm (fitting) and 5.0mm (fork),clearance between the fork 48mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 47mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 37 mm |
Mounting plate: | 100 x 85 mm |
Mounting hole dimension: | 80/75 x 60/55/48 mm |
Hole diameter: | 9.2 mm |
Plate thickness: | 6.0 mm |
Fork thickness: | 5.0 mm |
Axle bolt: | 10 mm |
Hub width: | 47 mm |
Total height: | 140 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide white |
Wheel bearing: | double precision ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 500 kg |
Unit weight: |