TBP25WC100SWS4R0NA
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/77 x 60 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of sheet steel blue passivated, antistatic with a tread made of solid rubber 85° shore A black, antistatic, hub width 40 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 35 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 125 mm |
Wheel center: | sheet steel blue passivated, antistatic |
Wheel tread: | solid rubber 85° shore A black, antistatic |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 50 kg |
Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/77 x 60 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of sheet steel blue passivated, antistatic with a tread made of solid rubber 85° shore A black, antistatic, hub width 40 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 35 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 125 mm |
Wheel center: | sheet steel blue passivated, antistatic |
Wheel tread: | solid rubber 85° shore A black, antistatic |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 50 kg |
Unit weight: |