SZPA6WC035SWU5D0N
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 48/38 x 48/38 mm, housing with material thickness 2.50 mm (fitting) and 2.00 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 30 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 35 mm |
Wheel width: | 27 mm |
Mounting plate: | 60 x 60 mm |
Mounting hole dimension: | 48/38 x 48/38 mm |
Hole diameter: | 6 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 30 mm |
Total height: | 52.5 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 100 kg |
Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 48/38 x 48/38 mm, housing with material thickness 2.50 mm (fitting) and 2.00 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 30 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 35 mm |
Wheel width: | 27 mm |
Mounting plate: | 60 x 60 mm |
Mounting hole dimension: | 48/38 x 48/38 mm |
Hole diameter: | 6 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 30 mm |
Total height: | 52.5 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 100 kg |
Unit weight: |