SWP53WC200SBS4R0N
F50000062
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 3.00 mm (fitting) and 3.00 mm (fork), wheel rim made of sheet steel blue passivated with a tread made of solid rubber 85° shore A black, hub width 60 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 238 mm |
Wheel center: | sheet steel blue passivated |
Wheel tread: | solid rubber 85° shore A black |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12533 |
Load capacity: | 205 kg |
Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 3.00 mm (fitting) and 3.00 mm (fork), wheel rim made of sheet steel blue passivated with a tread made of solid rubber 85° shore A black, hub width 60 mm, roller bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 238 mm |
Wheel center: | sheet steel blue passivated |
Wheel tread: | solid rubber 85° shore A black |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12533 |
Load capacity: | 205 kg |
Unit weight: |