SHP5KW0200BAX7D0N
F1A090012
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 6.0mm (fitting) and 5.0mm (fork),clearance between the fork 60mm,wheel rim made of aluminium with a tread made of PUlastic(75°shore A) green colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 6.0 mm |
Fork thickness: | 5.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 245 mm |
Wheel center: | aluminium |
Wheel tread: | PUlastic green 75°Shore A |
Wheel bearing: | double precision ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 800 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 6.0mm (fitting) and 5.0mm (fork),clearance between the fork 60mm,wheel rim made of aluminium with a tread made of PUlastic(75°shore A) green colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 6.0 mm |
Fork thickness: | 5.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 245 mm |
Wheel center: | aluminium |
Wheel tread: | PUlastic green 75°Shore A |
Wheel bearing: | double precision ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 800 kg |
Unit weight: |