FAPCCC0075P2T2P0NE
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, screwing by plate with hole pattern 48/38 x 48/38 mm, housing with material thickness 1.50 mm (fitting) and 1.50 mm (fork), wheel rim made of polypropylene grey, ESD with a tread made of thermopl. rubber 95° shore A grey, hub width 28 mm, plain bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 75 mm |
Wheel width: | 25 mm |
Mounting plate: | 67 x 60 mm |
Mounting hole dimension: | 48/38 x 48/38 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 28 mm |
Total height: | 100 mm |
Wheel center: | polypropylene grey, ESD |
Wheel tread: | thermopl. rubber 95° shore A grey, ESD |
Wheel bearing: | plain bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 50 kg |
Unit weight: |
Galvanized sheet steel housing, screwing by plate with hole pattern 48/38 x 48/38 mm, housing with material thickness 1.50 mm (fitting) and 1.50 mm (fork), wheel rim made of polypropylene grey, ESD with a tread made of thermopl. rubber 95° shore A grey, hub width 28 mm, plain bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 75 mm |
Wheel width: | 25 mm |
Mounting plate: | 67 x 60 mm |
Mounting hole dimension: | 48/38 x 48/38 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 28 mm |
Total height: | 100 mm |
Wheel center: | polypropylene grey, ESD |
Wheel tread: | thermopl. rubber 95° shore A grey, ESD |
Wheel bearing: | plain bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 50 kg |
Unit weight: |