FAPBCS0050P2T2L0N
F1B030014
Availability: | |
---|---|
Quantity: | |
Stainless steel housing,screwing by plate with hole pattern 44/38.5 x 44/38.5mm,housing with material thickness 1.50mm (fitting) and 1.50mm (fork),clearance between the fork 22mm,wheel rim made of polypropylene with a tread made of thermoplastic rubber 95°shore A grey colored,hub width 22mm,central plain bearing stainless steel,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 36 mm |
Mounting plate: | 55 x 55 mm |
Mounting hole dimension: | 44/38.5 x 44/38.5 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 22 mm |
Total height: | 70 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber(95°shore A) grey |
Wheel bearing: | plain bearing stainless steel |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 50 kg |
Unit weight: |
Stainless steel housing,screwing by plate with hole pattern 44/38.5 x 44/38.5mm,housing with material thickness 1.50mm (fitting) and 1.50mm (fork),clearance between the fork 22mm,wheel rim made of polypropylene with a tread made of thermoplastic rubber 95°shore A grey colored,hub width 22mm,central plain bearing stainless steel,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 36 mm |
Mounting plate: | 55 x 55 mm |
Mounting hole dimension: | 44/38.5 x 44/38.5 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 22 mm |
Total height: | 70 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber(95°shore A) grey |
Wheel bearing: | plain bearing stainless steel |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 50 kg |
Unit weight: |