FBP22WC080P0P0R1W
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.0mm (fitting) and 2.0mm (fork),clearance between the fork 42mm,wheel rim made of polypropylene with a tread made of polypropylene white colored,hub width 40mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 80 mm |
Wheel width: | 34 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9mm |
Plate thickness: | 2.0 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 105 mm |
Wheel center: | polypropylene |
Wheel tread: | polypropylene |
Wheel bearing: | roller bearing |
Thread guard: | small metall threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 80 kg |
Unit weight: |
Galvanized sheet steel housing,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.0mm (fitting) and 2.0mm (fork),clearance between the fork 42mm,wheel rim made of polypropylene with a tread made of polypropylene white colored,hub width 40mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 80 mm |
Wheel width: | 34 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9mm |
Plate thickness: | 2.0 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 105 mm |
Wheel center: | polypropylene |
Wheel tread: | polypropylene |
Wheel bearing: | roller bearing |
Thread guard: | small metall threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 80 kg |
Unit weight: |