FAPBCC0050P2T242BE
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,screwing by plate with hole pattern 44/38.5 x 44/38.5 mm, housing with material thickness 1.50 mm (fitting) and 1.50 mm (fork), wheel rim made of polypropylene grey, ESD with a tread made of thermopl. rubber 95° shore A grey, hub width 22 mm, ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 50 mm |
Wheel width: | 19 mm |
Mounting plate: | 55 x 55 mm |
Mounting hole dimension: | 44/38.5 x 44/38.5 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 22 mm |
Total height: | 70 mm |
Wheel center: | polypropylene grey, ESD |
Wheel tread: | thermopl. rubber 95° shore A grey, ESD |
Wheel bearing: | ball bearing |
Thread guard: | full covering plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 30 kg |
Unit weight: |
Galvanized sheet steel housing,screwing by plate with hole pattern 44/38.5 x 44/38.5 mm, housing with material thickness 1.50 mm (fitting) and 1.50 mm (fork), wheel rim made of polypropylene grey, ESD with a tread made of thermopl. rubber 95° shore A grey, hub width 22 mm, ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 50 mm |
Wheel width: | 19 mm |
Mounting plate: | 55 x 55 mm |
Mounting hole dimension: | 44/38.5 x 44/38.5 mm |
Hole diameter: | 6.3 mm |
Plate thickness: | 1.5 mm |
Fork thickness: | 1.5 mm |
Axle bolt: | 6 mm |
Hub width: | 22 mm |
Total height: | 70 mm |
Wheel center: | polypropylene grey, ESD |
Wheel tread: | thermopl. rubber 95° shore A grey, ESD |
Wheel bearing: | ball bearing |
Thread guard: | full covering plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 30 kg |
Unit weight: |