FIP32SC125N0N0L0N
22222222
Availability: | |
---|---|
Quantity: | |
Stainless steel housing,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.0mm (fitting) and 2.0mm (fork),clearance between the fork 52mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 50mm,central plain bearing stainless steel,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting plate: | 96 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.0 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide white |
Wheel bearing: | plain bearing stainless steel |
Thread guard: | without threadguard |
Temperature range: | -40°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 200 kg |
Unit weight: |
Stainless steel housing,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.0mm (fitting) and 2.0mm (fork),clearance between the fork 52mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 50mm,central plain bearing stainless steel,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting plate: | 96 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.0 mm |
Fork thickness: | 2.0 mm |
Axle bolt: | 8 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide white |
Wheel bearing: | plain bearing stainless steel |
Thread guard: | without threadguard |
Temperature range: | -40°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 200 kg |
Unit weight: |