Availability: | |
---|---|
Quantity: | |
Plastic housing made of polyamide,ball race in the fork head,screwing by bolt hole ø 11mm,wheel rim made of polypropylene with a tread made of thermopl.rubber 85° shore A grey + 65° shore A blue,hub width 32mm,ball bearing,screwed wheel axle (incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting hole dimension: | 11 mm |
Axle bolt: | 10 mm |
Hub width: | 32 mm |
Total height: | 162 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber 85°shore A grey + 65°shore A blue |
Wheel bearing: | ball bearing |
Thread guard: | full covering plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12527 |
Load capacity: | 110 kg |
Unit weight: |
Plastic housing made of polyamide,ball race in the fork head,screwing by bolt hole ø 11mm,wheel rim made of polypropylene with a tread made of thermopl.rubber 85° shore A grey + 65° shore A blue,hub width 32mm,ball bearing,screwed wheel axle (incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting hole dimension: | 11 mm |
Axle bolt: | 10 mm |
Hub width: | 32 mm |
Total height: | 162 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber 85°shore A grey + 65°shore A blue |
Wheel bearing: | ball bearing |
Thread guard: | full covering plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12527 |
Load capacity: | 110 kg |
Unit weight: |