TPP58WC150N0N0R1W
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 3.5mm (fitting) and 3.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 59mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 150 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 12 mm |
Plate thickness: | 3.5 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 190 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide |
Wheel bearing: | roller bearing |
Thread guard: | small metall threadguard |
Temperature range: | -40°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 300 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 3.5mm (fitting) and 3.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 59mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 150 mm |
Wheel width: | 50 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 12 mm |
Plate thickness: | 3.5 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 190 mm |
Wheel center: | polyamide |
Wheel tread: | polyamide |
Wheel bearing: | roller bearing |
Thread guard: | small metall threadguard |
Temperature range: | -40°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 300 kg |
Unit weight: |