TPP58WC160P4R2R0N
F1A010917
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 3.5mm (fitting) and 3.0mm (fork),clearance between the fork 60mm,wheel rim made of polypropylene black with a tread made of solid rubber 85°shore A grey,hub width 59mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 3.5 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 195 mm |
Wheel center: | polypropylene black |
Wheel tread: | solid rubber(85°shore A) grey |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 135 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 3.5mm (fitting) and 3.0mm (fork),clearance between the fork 60mm,wheel rim made of polypropylene black with a tread made of solid rubber 85°shore A grey,hub width 59mm,central roller bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 160 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 3.5 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 12 mm |
Hub width: | 59 mm |
Total height: | 195 mm |
Wheel center: | polypropylene black |
Wheel tread: | solid rubber(85°shore A) grey |
Wheel bearing: | roller bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 135 kg |
Unit weight: |