CHP5MW0200Z4U5D34
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 8.0mm (fitting) and 6.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyurethane(93-95°shore A) brown colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 45 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 8.0 mm |
Fork thickness: | 6.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 245 mm |
Wheel center: | polyamide |
Wheel tread: | polyurethane brown 93-95°shore A |
Wheel bearing: | double precision ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 500 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 8.0mm (fitting) and 6.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyurethane(93-95°shore A) brown colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 200 mm |
Wheel width: | 45 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 8.0 mm |
Fork thickness: | 6.0 mm |
Axle bolt: | 12 mm |
Hub width: | 60 mm |
Total height: | 245 mm |
Wheel center: | polyamide |
Wheel tread: | polyurethane brown 93-95°shore A |
Wheel bearing: | double precision ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 500 kg |
Unit weight: |