SDP33W0065SWU5D0N
F1A120003
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/76 x 60 mm, housing with material thickness 3.00 mm (fitting) and 3.00 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 52 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 65 mm |
Wheel width: | 25 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/76 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 8 mm |
Hub width: | 52 mm |
Total height: | 86.5 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 250 kg |
Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/76 x 60 mm, housing with material thickness 3.00 mm (fitting) and 3.00 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 52 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 65 mm |
Wheel width: | 25 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/76 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 3.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 8 mm |
Hub width: | 52 mm |
Total height: | 86.5 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 250 kg |
Unit weight: |