SDP25W0060SWU5D0N
F1A120002
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/76 x 60 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 42 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 60 mm |
Wheel width: | 35 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/76 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 42 mm |
Total height: | 80 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 200 kg |
Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 80/76 x 60 mm, housing with material thickness 2.50 mm (fitting) and 2.50 mm (fork), wheel rim made of steel blue passivated with a tread made of polyurethane 93 - 95° shore A brown, hub width 42 mm, double ball bearing, screwed wheel axle (incl. all axle material).
Wheel diameter: | 60 mm |
Wheel width: | 35 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/76 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 42 mm |
Total height: | 80 mm |
Wheel center: | steel blue passivated |
Wheel tread: | polyurethane 93 - 95° shore A brown |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +60°C |
DIN EN Norm: | DIN EN 12530 |
Load capacity: | 200 kg |
Unit weight: |