SHP57WC140BAF4D0N
F1A070039
| Availability: | |
|---|---|
| Quantity: | |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 4.00 mm (fitting) and 3.00 mm (fork), wheel rim made of aluminium (heavy duty) with a tread made of elastic 70 - 75° shore A black, hub width 60 (+3) mm, double ball bearing, screwed wheel axle (incl. all axle material).
| Wheel diameter: | 140 mm |
| Wheel width: | 40 mm |
| Mounting plate: | 140 x 110 mm |
| Mounting hole dimension: | 105 x 84/76 mm |
| Hole diameter: | 11 mm |
| Plate thickness: | 4.0 mm |
| Fork thickness: | 3.0 mm |
| Axle bolt: | 12 mm |
| Hub width: | 60 (+3) mm |
| Total height: | 171 mm |
| Wheel center: | aluminum (heavy duty) |
| Wheel tread: | elastic 70 - 75° shore A black |
| Wheel bearing: | double ball bearing |
| Thread guard: | without threadguard |
| Temperature range: | -20°C to +60°C |
| DIN EN Norm: | DIN EN 12533 |
| Load capacity: | 270 kg |
| Unit weight: |
Galvanized sheet steel housing, pivot bearing with a double ball race, screwing by plate with hole pattern 105 x 84/76 mm, housing with material thickness 4.00 mm (fitting) and 3.00 mm (fork), wheel rim made of aluminium (heavy duty) with a tread made of elastic 70 - 75° shore A black, hub width 60 (+3) mm, double ball bearing, screwed wheel axle (incl. all axle material).
| Wheel diameter: | 140 mm |
| Wheel width: | 40 mm |
| Mounting plate: | 140 x 110 mm |
| Mounting hole dimension: | 105 x 84/76 mm |
| Hole diameter: | 11 mm |
| Plate thickness: | 4.0 mm |
| Fork thickness: | 3.0 mm |
| Axle bolt: | 12 mm |
| Hub width: | 60 (+3) mm |
| Total height: | 171 mm |
| Wheel center: | aluminum (heavy duty) |
| Wheel tread: | elastic 70 - 75° shore A black |
| Wheel bearing: | double ball bearing |
| Thread guard: | without threadguard |
| Temperature range: | -20°C to +60°C |
| DIN EN Norm: | DIN EN 12533 |
| Load capacity: | 270 kg |
| Unit weight: |