SHP5EWC125Z0Z0D0N
22222222
| Availability: | |
|---|---|
| Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 5.0mm (fitting) and 4.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
| Wheel diameter: | 125 mm |
| Wheel width: | 50 mm |
| Mounting plate: | 135 x 110 mm |
| Mounting hole dimension: | 105 x 84/76 mm |
| Hole diameter: | 11 mm |
| Plate thickness: | 5.0 mm |
| Fork thickness: | 4.0 mm |
| Axle bolt: | 12 mm |
| Hub width: | 60 mm |
| Total height: | 164 mm |
| Wheel center: | polyamide white |
| Wheel tread: | polyamide white |
| Wheel bearing: | double precision ball bearing |
| Thread guard: | without threadguard |
| Temperature range: | -20°C to + 80°C |
| DIN EN Norm: | DIN EN 12533 |
| Load capacity: | 400 kg |
| Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 5.0mm (fitting) and 4.0mm (fork),clearance between the fork 60mm,wheel rim made of polyamide with a tread made of polyamide white colored,hub width 60mm,central double precision ball bearing,screwed wheel axle(incl. all axle material).
| Wheel diameter: | 125 mm |
| Wheel width: | 50 mm |
| Mounting plate: | 135 x 110 mm |
| Mounting hole dimension: | 105 x 84/76 mm |
| Hole diameter: | 11 mm |
| Plate thickness: | 5.0 mm |
| Fork thickness: | 4.0 mm |
| Axle bolt: | 12 mm |
| Hub width: | 60 mm |
| Total height: | 164 mm |
| Wheel center: | polyamide white |
| Wheel tread: | polyamide white |
| Wheel bearing: | double precision ball bearing |
| Thread guard: | without threadguard |
| Temperature range: | -20°C to + 80°C |
| DIN EN Norm: | DIN EN 12533 |
| Load capacity: | 400 kg |
| Unit weight: |