SPP47W0125AAE2D0N
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 4.0mm (fitting) and 3.0mm (fork),clearance between the fork 52mm,wheel rim made of aluminium with a tread made of vulcanized elastic tyre(65°shore A) grey colored,hub width 50mm,central double ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 4.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | aluminium |
Wheel tread: | elastic blue 65°shore A |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 250 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 105 x 84/76mm,housing with material strength 4.0mm (fitting) and 3.0mm (fork),clearance between the fork 52mm,wheel rim made of aluminium with a tread made of vulcanized elastic tyre(65°shore A) grey colored,hub width 50mm,central double ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 40 mm |
Mounting plate: | 135 x 110 mm |
Mounting hole dimension: | 105 x 84/76 mm |
Hole diameter: | 11 mm |
Plate thickness: | 4.0 mm |
Fork thickness: | 3.0 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | aluminium |
Wheel tread: | elastic blue 65°shore A |
Wheel bearing: | double ball bearing |
Thread guard: | without threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 250 kg |
Unit weight: |