FPP25WC100M6N2B32
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 42mm,wheel rim made of polyamide with elastic ring with a tread made of polyamide grey colored,hub width 40mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 36 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 128 mm |
Wheel center: | polyamide grey with elastic ring red |
Wheel tread: | polypropylene grey |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 160 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,screwing by plate with hole pattern 80/77 x 60mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 42mm,wheel rim made of polyamide with elastic ring with a tread made of polyamide grey colored,hub width 40mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 100 mm |
Wheel width: | 36 mm |
Mounting plate: | 105 x 80 mm |
Mounting hole dimension: | 80/77 x 60 mm |
Hole diameter: | 9 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 8 mm |
Hub width: | 40 mm |
Total height: | 128 mm |
Wheel center: | polyamide grey with elastic ring red |
Wheel tread: | polypropylene grey |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 160 kg |
Unit weight: |