BPH85W0125N4B5B34
22222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,bolt hole fitting by bolt hole Ø 13mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polyamide with a tread made of polyurethane(92°shore A) brown colored,hub width 50mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting hole dimension: | 13 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 154 mm |
Wheel center: | polyamide |
Wheel tread: | polyurethane brown 92°shore A |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 160 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,bolt hole fitting by bolt hole Ø 13mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polyamide with a tread made of polyurethane(92°shore A) brown colored,hub width 50mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 32 mm |
Mounting hole dimension: | 13 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 154 mm |
Wheel center: | polyamide |
Wheel tread: | polyurethane brown 92°shore A |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to +80°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 160 kg |
Unit weight: |