BBH85W0125P2D2B32
222222222
Availability: | |
---|---|
Quantity: | |
Galvanized sheet steel housing,pivot bearing with a double ball race,bolt hole fitting by bolt hole Ø 13mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polypropylene with a tread made of thermoplastic rubber grey colored,hub width 50mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 36 mm |
Mounting hole dimension: | 13 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber(65°shore A) grey |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 165 kg |
Unit weight: |
Galvanized sheet steel housing,pivot bearing with a double ball race,bolt hole fitting by bolt hole Ø 13mm,housing with material strength 2.5mm (fitting) and 2.5mm (fork),clearance between the fork 52mm,wheel rim made of polypropylene with a tread made of thermoplastic rubber grey colored,hub width 50mm,central single ball bearing,screwed wheel axle(incl. all axle material).
Wheel diameter: | 125 mm |
Wheel width: | 36 mm |
Mounting hole dimension: | 13 mm |
Plate thickness: | 2.5 mm |
Fork thickness: | 2.5 mm |
Axle bolt: | 10 mm |
Hub width: | 50 mm |
Total height: | 155 mm |
Wheel center: | polypropylene |
Wheel tread: | thermoplastic rubber(65°shore A) grey |
Wheel bearing: | single ball bearing |
Thread guard: | small plastic threadguard |
Temperature range: | -20°C to + 60°C |
DIN EN Norm: | DIN EN 12532 |
Load capacity: | 165 kg |
Unit weight: |